| 500 | PEARL JAM | RELEASE | 1991 | TEN |
| 499 | RUSH | RED BARCHETTA | 1981 | MOVING PICTURES |
| 498 | BEASTIE BOYS | NO SLEEP TILL BROOKLYN | 1986 | LICENSE TO ILL |
| 497 | 311 | AMBER | 2002 | FROM CHAOS |
| 496 | SMASHING PUMPKINS | TONIGHT, TONIGHT | 1996 | MELLON COLLIE AND THE INFINITE SADNESS |
| 495 | LED ZEPPELIN | GALLOWS POLE | 1970 | LED ZEPPELIN III |
| 494 | GREEN DAY | AMERICAN IDIOT | 2004 | AMERICAN IDIOT |
| 493 | ROLLING STONES | SHATTERED | 1978 | SOME GIRLS |
| 492 | AC/DC | SHOOT TO THRILL | 1980 | BACK IN BLACK |
| 491 | CARS | YOU’RE ALL I’VE GOT TONIGHT | 1978 | THE CARS |
| 490 | TOOL | SOBER | 1993 | UNDERTOW |
| 489 | VAN HALEN | FEEL YOUR LOVE TONIGHT | 1978 | VAN HALEN |
| 488 | GARBAGE | ONLY HAPPY WHEN IT RAINS | 1995 | GARBAGE |
| 487 | CURE | FRIDAY I’M IN LOVE | 1992 | WISH |
| 486 | TOM PETTY | DON’T COME AROUND HERE NO MORE | 1985 | SOUTHERN ACCENTS |
| 485 | THE VERVE PIPE | THE FRESHMEN | 1997 | VILLAINS |
| 484 | 4 NON-BLONDES | WHAT’S UP | 1992 | BIGGER, BETTER, FASTER, MORE! |
| 483 | 3 DOORS DOWN | HERE WITHOUT YOU | 2002 | AWAY FROM THE SUN |
| 482 | NEW RADICALS | YOU GET WHAT YOU GIVE | 1998 | MAYBE YOU’VE BEEN BRAINWASHED TOO |
| 481 | DAVID BOWIE | GOLDEN YEARS | 1975 | STATION TO STATION |
| 480 | VIOLENT FEMMES | BLISTER IN THE SUN | 1983 | VIOLENT FEMMES |
| 479 | ELTON JOHN | BENNIE AND THE JETS | 1974 | GOODBYE YELLOW BRICK ROAD |
| 478 | PAPA ROACH | LAST RESORT | 2000 | INFEST |
| 477 | DEREK & THE DOMINOS | LAYLA | 1971 | LAYLA AND OTHER LOVE SONGS |
| 476 | SEMISONIC | CLOSING TIME | 1998 | FEELING STRANGELY FINE |
| 475 | SHINEDOWN | 45 | 2003 | LEAVE A WHISPER |
| 474 | JIMI HENDRIX | VOODOO CHILD (SLIGHT RETURN) | 1970 | ELECTRIC LADYLAND |
| 473 | JIMMY EAT WORLD | SWEETNESS | 2001 | BLEED AMERICAN |
| 472 | OZZY OSBOURNE | BARK AT THE MOON | 1983 | BARK AT THE MOON |
| 471 | SILVERCHAIR | TOMORROW | 1995 | FROGSTOMP |
| 470 | FREE | ALL RIGHT NOW | 1970 | FIRE AND WATER |
| 469 | THE OFFSPRING | COME OUT AND PLAY (KEEP ‘EM SEPARATED) | 1994 | SMASH |
| 468 | SIMPLE MINDS | DON’T YOU (Forget About Me) | 1985 | BREAKFAST CLUB SOUNDTRACK |
| 467 | INCUBUS | DRIVE | 1999 | MAKE YOURSELF |
| 466 | GREEN DAY | WELCOME TO PARADISE | 1994 | DOOKIE |
| 465 | DAVE MATTHEWS BAND | WHAT WOULD YOU SAY | 1994 | UNDER THE TABLE AND DREAMING |
| 464 | KENNY WAYNE SHEPHERD | BLUE ON BLACK | 1997 | TROUBLE IS… |
| 463 | CURE | JUST LIKE HEAVEN | 1987 | KISS ME KISS ME KISS ME |
| 462 | AUTOGRAPH | TURN UP THE RADIO | 1984 | SIGN IN PLEASE |
| 461 | RED HOT CHILI PEPPERS | OTHER SIDE | 1999 | CALIFORNICATION |
| 460 | GOO GOO DOLLS | SLIDE | 1998 | DIZZY UP THE GIRL |
| 459 | CANDLEBOX | YOU | 1993 | CANDLEBOX |
| 458 | INXS | NEED YOU TONIGHT | 1987 | KICK |
| 457 | SPACEHOG | IN THE MEANTIME | 1995 | RESIDENT ALIEN |
| 456 | FUEL | SHIMMER | 1998 | SUNBURN |
| 455 | SPIN DOCTORS | LITTLE MISS CAN’T BE WRONG | 1992 | POCKET FULL OF KRYPTONITE |
| 454 | SMASHING PUMPKINS | CHERUB ROCK | 1993 | SIAMESE DREAM |
| 453 | SOUNDGARDEN | BURDEN IN MY HAND | 1996 | DOWN ON THE UPSIDE |
| 452 | CARS | SHAKE IT UP | 1981 | SHAKE IT UP |
| 451 | SOUL ASYLUM | RUNAWAY TRAIN | 1992 | GRAVE DANCERS UNION |
| 450 | ELTON JOHN | TINY DANCER | 1972 | MADMAN ACROSS THE WATER |
| 449 | VAN HALEN | AND THE CRADLE WILL ROCK | 1980 | WOMEN AND CHILDREN FIRST |
| 448 | SPIN DOCTORS | TWO PRINCES | 1991 | POCKET FULL OF KRYPTONITE |
| 447 | YES | OWNER OF A LONELY HEART | 1983 | 90125 |
| 446 | ALICE IN CHAINS | DOWN IN A HOLE | 1992 | DIRT |
| 445 | SEVEN MARY THREE | CUMBERSOME | 1995 | AMERICAN STANDARD |
| 444 | PAUL MCCARTNEY & WINGS | LIVE AND LET DIE | 1973 | LIVE AND LET DIE SOUNDTRACK |
| 443 | VELVET REVOLVER | FALL TO PIECES | 2004 | CONTRABAND |
| 442 | JIMMY EAT WORLD | THE MIDDLE | 2001 | BLEED AMERICAN |
| 441 | CULT | SHE SELLS SANCTUARY | 1980 | |
| 440 | LIVE | SELLING THE DRAMA | 1994 | THROWING COPPER |
| 439 | NIRVANA | DUMB | 1993 | IN UTERO |
| 438 | DAVID BOWIE | LET’S DANCE | 1983 | LET’S DANCE |
| 437 | BUSH | EVERYTHING ZEN | 1994 | SIXTEEN STONE |
| 436 | BRUCE SPRINGSTEEN | GLORY DAYS | 1985 | BORN IN THE U.S.A. |
| 435 | U2 | I WILL FOLLOW | 1980 | BOY |
| 434 | LENNY KRAVITZ | ARE YOU GONNA GO MY WAY | 1993 | 5 |
| 433 | LED ZEPPELIN | THANK YOU | 1969 | LED ZEPPELIN II |
| 432 | SEETHER FT. AMY LEE | BROKEN | 2004 | DISCLAIMER II |
| 431 | TEARS FOR FEARS | SHOUT | 1985 | SONGS FROM THE BIG CHAIR |
| 430 | SMASHING PUMPKINS | ZERO | 1995 | MELLON COLLIE AND THE INFINITE SADNESS |
| 429 | ROLLING STONES | DOO DOO DOO DOO DOO (HEARTBREAKER) | 1974 | GOATS HEAD SOUP |
| 428 | INCUBUS | PARDON ME | 1999 | MAKE YOURSELF |
| 427 | KISS | DETROIT ROCK CITY | 1976 | DESTROYER |
| 426 | DEFAULT | WASTING MY TIME | 2001 | THE FALLOUT |
| 425 | DAVID BOWIE | SPACE ODDITY | 1973 | SPACE ODDITY |
| 424 | WALLFLOWERS | 6TH AVENUE HEARTACHE | 1996 | 6TH AVENUE HEARTACHE/CD SINGLE CUT 2 |
| 423 | VAN HALEN | (OH) PRETTY WOMAN | 1982 | DIVER DOWN |
| 422 | JANE’S ADDICTION | BEEN CAUGHT STEALING | 1990 | RITUAL DE LO HABITUAL |
| 421 | DAVE MATTHEWS BAND | CRASH INTO ME | 1994 | CRASH |
| 420 | METALLICA | FOR WHOM THE BELL TOLLS | 1984 | RIDE THE LIGHTNING |
| 419 | OASIS | CHAMPAGNE SUPERNOVA | 1995 | WHAT’S THE STORY? (MORNING GLORY) |
| 418 | RAMONES | BLITZKRIEG BOP | 1976 | RAMONES |
| 417 | DAVID BOWIE | SUFFRAGETTE CITY | 1972 | THE RISE AND FALL OF ZIGGY STARDUST |
| 416 | INCUBUS | WISH YOU WERE HERE | 2001 | MORNING VIEW |
| 415 | CLASH | LONDON CALLING | 1980 | LONDON CALLING |
| 414 | DAYS OF THE NEW | TOUCH, PEEL AND STAND | 1997 | DAYS OF THE NEW |
| 413 | MOTLEY CRUE | SHOUT AT THE DEVIL | 1983 | |
| 412 | LIVE | I ALONE | 1994 | |
| 411 | TOM PETTY | MARY JANE’S LAST DANCE | 1993 | GREATEST HITS |
| 410 | SOUNDGARDEN | OUTSHINED | 1991 | BADMOTORFINGER |
| 409 | CULT | LOVE REMOVAL MACHINE | 1987 | |
| 408 | SHINEDOWN | SECOND CHANCE | 2008 | THE SOUND OF MADNESS |
| 407 | ERIC CLAPTON | COCAINE | 1977 | SLOWHAND |
| 406 | LIT | MY OWN WORST ENEMY | 1999 | A PLACE IN THE SUN |
| 405 | MODERN ENGLISH | I MELT WITH YOU | 1982 | AFTER THE SNOW |
| 404 | STONE TEMPLE PILOTS | VASOLINE | 1994 | PURPLE |
| 403 | LINKIN PARK | NUMB | 2003 | METEORA |
| 402 | TEMPLE OF THE DOG | HUNGER STRIKE | 1991 | |
| 401 | LED ZEPPELIN | WHAT IS AND WHAT SHOULD NEVER BE | 1969 | LED ZEPPELIN II |
| 400 | LOCAL H | BOUND FOR THE FLOOR | 1996 | AS GOOD AS DEAD |
| 399 | QUEENS OF THE STONE AGE | GO WITH THE FLOW | 2002 | SONGS FOR THE DEAF |
| 398 | TOM PETTY | THE WAITING | 1981 | HARD PROMISES |
| 397 | PUDDLE OF MUDD | BLURRY | 2001 | COME CLEAN |
| 396 | LIVING COLOUR | CULT OF PERSONALITY | 1988 | VIVID |
| 395 | MODEST MOUSE | FLOAT ON | 2004 | GOOD NEWS FOR PEOPLE WHO LOVE BAD NEWS |
| 394 | STEVIE RAY VAUGHAN | PRIDE AND JOY | 1983 | TEXAS FLOOD |
| 393 | CAKE | THE DISTANCE | 1996 | FASHION NUGGET |
| 392 | JIMI HENDRIX | THE WIND CRIES MARY | 1967 | ARE YOU EXPERIENCED? |
| 391 | THE OFFSPRING | YOU’RE GONNA GO FAR, KID | 2008 | RISE AND FALL, RAGE AND GRACE |
| 390 | LENNY KRAVITZ | AMERICAN WOMAN | 1990 | 5 |
| 389 | BRUCE SPRINGSTEEN | BORN IN THE U.S.A. | 1984 | BORN IN THE U.S.A. |
| 388 | KILLERS | WHEN YOU WERE YOUNG | 2006 | SAM’S TOWN |
| 387 | BUSH | LITTLE THINGS | 1994 | SIXTEEN STONE |
| 386 | PEARL JAM | ELDERLY WOMAN BEHIND A COUNTER IN A SMALL TOWN | 1993 | VS. |
| 385 | VAN HALEN | BEAUTIFUL GIRLS | 1979 | VAN HALEN II |
| 384 | THIRD EYE BLIND | JUMPER | 1997 | THIRD EYE BLIND |
| 383 | SPONGE | PLOWED | 1994 | ROTTING PINATA |
| 382 | BAD COMPANY | FEEL LIKE MAKIN’ LOVE | 1975 | STRAIGHT SHOOTER |
| 381 | SUBLIME | SANTERIA | 1996 | SUBLIME |
| 380 | FALL OUT BOY | SUGAR, WE’RE GOING DOWN | 2005 | FROM UNDER THE CORK TREE |
| 379 | AEROSMITH | THE OTHER SIDE | 1989 | PUMP |
| 378 | WHITE STRIPES | SEVEN NATION ARMY | 2003 | ELEPHANT |
| 377 | ZZ TOP | TUSH | 1975 | FANDANGO |
| 376 | BUSH | COMEDOWN | 1994 | SIXTEEN STONE |
| 375 | VAN HALEN | UNCHAINED | 1981 | FAIR WARNING |
| 374 | SEETHER | FINE AGAIN | 2004 | DISCLAIMER II |
| 373 | HEART | CRAZY ON YOU | 1976 | DREAMBOAT ANNIE |
| 372 | SMASHING PUMPKINS | BULLET WITH BUTTERFLY WINGS | 1995 | MELLON COLLIE AND THE INFINITE SADNESS |
| 371 | U2 | MYSTERIOUS WAYS | 1991 | ACHTUNG BABY |
| 370 | ALICE IN CHAINS | WOULD? | 1992 | DIRT |
| 369 | PINK FLOYD | BRAIN DAMAGE/ECLIPSE | 1973 | DARK SIDE OF THE MOON |
| 368 | R.E.M. | MAN ON THE MOON | 1992 | AUTOMATIC FOR THE PEOPLE |
| 367 | RUSH | FREEWILL | 1980 | PERMANENT WAVES |
| 366 | STONE TEMPLE PILOTS | WICKED GARDEN | 1992 | CORE |
| 365 | KILLERS | SOMEBODY TOLD ME | 2004 | HOT FUSS |
| 364 | ALICE IN CHAINS | HEAVEN BESIDE YOU | 1995 | ALICE IN CHAINS |
| 363 | LED ZEPPELIN | TRAMPLED UNDER FOOT | 1975 | PHYSICAL GRAFFITI |
| 362 | OASIS | DON’T LOOK BACK IN ANGER | 1995 | WHAT’S THE STORY? (MORNING GLORY) |
| 361 | GREEN DAY | BOULEVARD OF BROKEN DREAMS | 2004 | AMERICAN IDIOT |
| 360 | INXS | WHAT YOU NEED | 1985 | LISTEN LIKE THIEVES |
| 359 | TONIC | IF YOU COULD ONLY SEE | 1997 | LEMON PARADE |
| 358 | STONE TEMPLE PILOTS | SEX TYPE THING | 1992 | CORE |
| 357 | DAVID BOWIE | REBEL REBEL | 1974 | DIAMOND DOGS |
| 356 | EVE 6 | INSIDE OUT | 1998 | EVE 6 |
| 355 | CARS | LET’S GO | 1979 | CANDY-O |
| 354 | COUNTING CROWS | MR. JONES | 1993 | AUGUST AND EVERYTHING AFTER |
| 353 | TALKING HEADS | AND SHE WAS | 1985 | LITTLE CREATURES |
| 352 | VELVET REVOLVER | SLITHER | 2004 | CONTRABAND |
| 351 | METALLICA | MASTER OF PUPPETS | 1986 | MASTER OF PUPPETS |
| 350 | AC/DC | T.N.T. | 1977 | HIGH VOLTAGE |
| 349 | RED HOT CHILI PEPPERS | SCAR TISSUE | 1999 | CALIFORNICATION |
| 348 | NEIL YOUNG | ROCKIN’ IN THE FREE WORLD | 1989 | FREEDOM |
| 347 | LEMONHEADS | MR.S ROBINSON | 1995 | IT’S A SHAME ABOUT RAY |
| 346 | BECK | LOSER | 1993 | MELLOW GOLD |
| 345 | DAVID BOWIE | HEROES | 1977 | HEROES |
| 344 | KINGS OF LEON | SEX ON FIRE | 2008 | ONLY BY THE NIGHT |
| 343 | FUEL | HEMORRHAGE (IN MY HANDS) | 2000 | SOMETHING LIKE HUMAN |
| 342 | RUSH | CLOSER TO THE HEART | 1977 | A FAREWELL TO KINGS |
| 341 | U2 | BEAUTIFUL DAY | 2000 | BEAUTIFUL DAY |
| 340 | SCORPIONS | NO ONE LIKE YOU | 1982 | BLACKOUT |
| 339 | BUSH | MACHINEHEAD | 1994 | SIXTEEN STONE |
| 338 | ATARIS | THE BOYS OF SUMMER | 2003 | SO LONG ASTORIA |
| 337 | LED ZEPPELIN | DAZED AND CONFUSED | 1969 | LED ZEPPELIN |
| 336 | JET | ARE YOU GONNA BE MY GIRL | 2003 | GET BORN |
| 335 | OZZY OSBOURNE | SHOT IN THE DARK | 1986 | THE ULTIMATE SIN |
| 334 | KINGS OF LEON | USE SOMEBODY | 2008 | ONLY BY THE NIGHT |
| 333 | TOM PETTY | BREAKDOWN | 1977 | TOM PETTY & THE HEARTBREAKERS |
| 332 | ALICE IN CHAINS | THEM BONES | 1992 | DIRT |
| 331 | PRESIDENTS OF THE USA | LUMP | 1995 | PRESIDENTS OF THE USA |
| 330 | HEART | STRAIGHT ON | 1978 | DOG & BUTTERFLY |
| 329 | MATCHBOX TWENTY | 3AM | 1996 | YOURSELF OR SOMEONE LIKE YOU |
| 328 | COLLECTIVE SOUL | DECEMBER | 1995 | COLLECTIVE SOUL |
| 327 | U2 | DESIRE | 1988 | RATTLE AND HUM |
| 326 | WEEZER | BEVERLY HILLS | 2005 | MAKE BELIEVE |
| 325 | STAIND | IT’S BEEN AWHILE | 2001 | BREAK THE CYCLE |
| 324 | OZZY OSBOURNE | NO MORE TEARS | 1991 | NO MORE TEARS |
| 323 | CRACKER | LOW | 1993 | KEROSENE HAT |
| 322 | RED HOT CHILI PEPPERS | CAN’T STOP | 2002 | BY THE WAY |
| 321 | LED ZEPPELIN | MISTY MOUNTAIN HOP | 1972 | LED ZEPPELIN IV |
| 320 | SOUNDGARDEN | FELL ON BLACK DAYS | 1994 | SUPERUNKNOWN |
| 319 | POLICE | CAN’T STAND LOSING YOU | 1978 | OUTLANDOS D’AMOUR |
| 318 | BLUR | SONG 2 | 1997 | BLUR |
| 317 | POLICE | SYNCHRONICITY II | 1983 | SYNCHRONICITY |
| 316 | RED HOT CHILI PEPPERS | GIVE IT AWAY | 1991 | BLOOD SUGAR SEX MAGIK |
| 315 | BOSTON | FOREPLAY/LONG TIME | 1976 | BOSTON |
| 314 | ALICE IN CHAINS | NO EXCUSES | 1994 | JAR OF FLIES |
| 313 | BOB SEGER | TURN THE PAGE (Live Bullet) | 1976 | LIVE BULLET |
| 312 | THE OFFSPRING | SELF ESTEEM | 1994 | SMASH |
| 311 | VAN HALEN | DREAMS | 1986 | 5150 |
| 310 | CRANBERRIES | ZOMBIE | 1994 | NO NEED TO ARGUE |
| 309 | DEF LEPPARD | FOOLIN’ | 1983 | PYROMANIA |
| 308 | BLACK CROWES | JEALOUS AGAIN | 1990 | SHAKE YOUR MONEY MAKER |
| 307 | CULT | FIRE WOMAN | 1989 | SONIC TEMPLE |
| 306 | AC/DC | ROCK & ROLL AIN’T NOISE POLLUTION | 1980 | BACK IN BLACK |
| 305 | WEEZER | HASH PIPE | 2001 | WEEZER (GREEN) |
| 304 | TOM PETTY | INTO THE GREAT WIDE OPEN | 1991 | INTO THE GREAT WIDE OPEN |
| 303 | SMASHING PUMPKINS | DISARM | 1993 | SIAMESE DREAM |
| 302 | LED ZEPPELIN | GOOD TIMES BAD TIMES | 1969 | LED ZEPPELIN |
| 301 | VAN HALEN | YOU REALLY GOT ME | 1978 | VAN HALEN |
| 300 | AEROSMITH | JANIE’S GOT A GUN | 1989 | PUMP |
| 299 | LIVE | LIGHTNING CRASHES | 1994 | THROWING COPPER |
| 298 | PINK FLOYD | HAVE A CIGAR | 1975 | WISH YOU WERE HERE |
| 297 | TOADIES | POSSUM KINGDOM | 1994 | RUBBERNECK |
| 296 | VAN HALEN | I’LL WAIT | 1984 | 1984 |
| 295 | GREEN DAY | SHE | 1994 | DOOKIE |
| 294 | JOE WALSH | ROCKY MOUNTAIN WAY | 1973 | THE SMOKER YOU DRINK THE PLAYER YOU GET |
| 293 | KILLERS | MR. BRIGHTSIDE | 2004 | HOT FUSS |
| 292 | LED ZEPPELIN | WHEN THE LEVEE BREAKS | 1971 | LED ZEPPELIN IV |
| 291 | METALLICA | WHEREVER I MAY ROAM | 1991 | METALLICA |
| 290 | JIMI HENDRIX | FIRE | 1967 | ARE YOU EXPERIENCED? |
| 289 | NIRVANA | ABOUT A GIRL (UNPLUGGED) | 1994 | UNPLUGGED IN NEW YORK |
| 288 | SOUNDGARDEN | SPOONMAN | 1994 | SUPERUNKNOWN |
| 287 | DAVE MATTHEWS BAND | ANTS MARCHING | 1994 | UNDER THE TABLE AND DREAMING |
| 286 | U2 | NEW YEAR’S DAY | 1983 | WAR |
| 285 | RED HOT CHILI PEPPERS | SNOW (HEY OH) | 2006 | STADIUM ARCADIUM |
| 284 | CARS | GOOD TIMES ROLL | 1979 | THE CARS |
| 283 | NIRVANA | THE MAN WHO SOLD THE WORLD | 1994 | LIVE UNPLUGGED FOR MTV |
| 282 | 38 SPECIAL | CAUGHT UP IN YOU | 1982 | SPECIAL FORCES |
| 281 | RED HOT CHILI PEPPERS | DANI CALIFORNIA | 2006 | STADIUM ARCADIUM |
| 280 | VAN HALEN | WHY CAN’T THIS BE LOVE? | 1986 | 5150 |
| 279 | GIN BLOSSOMS | HEY JEALOUSY | 1993 | NEW MISERABLE EXPERIENCE |
| 278 | CURE | LOVESONG | 1989 | DISINTEGRATION |
| 277 | BLACK SABBATH | SWEET LEAF | 1971 | MASTER OF REALITY |
| 276 | THE VERVE | BITTERSWEET SYMPHONY | 1997 | URBAN HYMS |
| 275 | DAVID BOWIE | YOUNG AMERICANS | 1975 | YOUNG AMERICANS |
| 274 | PEARL JAM | YELLOW LEDBETTER | 1992 | (SINGLE) |
| 273 | SAMMY HAGAR | I CAN’T DRIVE 55 | 1984 | VOA |
| 272 | 3 DOORS DOWN | KRYPTONITE | 2000 | THE BETTER LIFE |
| 271 | VAN HALEN | RIGHT NOW | 1991 | FOR UNLAWFUL CARNAL KNOWLEDGE |
| 270 | ROLLING STONES | IT’S ONLY ROCK N’ ROLL (BUT I LIKE IT) | 1974 | IT’S ONLY ROCK ‘N’ ROLL |
| 269 | FAITH NO MORE | EPIC | 1989 | THE REAL THING |
| 268 | BAD COMPANY | ROCK & ROLL FANTASY | 1979 | DESOLATION ANGELS |
| 267 | BLIND MELON | NO RAIN | 1992 | BLIND MELON |
| 266 | FACES | STAY WITH ME | 1971 | A NOD IS AS GOOD AS A WINK TO A BLIND |
| 265 | WEEZER | ISLAND IN THE SUN | 2001 | WEEZER (GREEN) |
| 264 | DEF LEPPARD | ROCK OF AGES | 1983 | PYROMANIA |
| 263 | SOUNDGARDEN | BLOW UP THE OUTSIDE WORLD | 1996 | DOWN ON THE UPSIDE |
| 262 | NIRVANA | LITHIUM | 1991 | NEVERMIND |
| 261 | POLICE | SO LONELY | 1978 | OUTLANDOS D’AMOUR |
| 260 | STONE TEMPLE PILOTS | TRIPPIN ON A HOLE IN A PAPER HEART | 1996 | TINY MUSIC… SONGS FROM THE VATICAN GIFT SHOP |
| 259 | LED ZEPPELIN | DANCING DAYS | 1973 | HOUSES OF THE HOLY |
| 258 | VAN HALEN | DANCE THE NIGHT AWAY | 1979 | VAN HALEN II |
| 257 | NIRVANA | ALL APOLOGIES | 1993 | IN UTERO |
| 256 | TOM PETTY | LEARNING TO FLY | 1991 | INTO THE GREAT WIDE OPEN |
| 255 | THIRD EYE BLIND | SEMI CHARMED LIFE | 1997 | THIRD EYE BLIND |
| 254 | POLICE | DE DO DO DO DE DA DA DA | 1981 | ZENYATTA MONDATTA |
| 253 | ALICE IN CHAINS | ROOSTER | 1993 | DIRT |
| 252 | QUEEN | YOU’RE MY BEST FRIEND | 1975 | A NIGHT AT THE OPERA |
| 251 | METALLICA | TURN THE PAGE | 1998 | GARAGE INC. |
| 250 | JIMI HENDRIX | FOXEY LADY | 1967 | ARE YOU EXPERIENCED? |
| 249 | WALLFLOWERS | ONE HEADLIGHT | 1996 | BRINGING DOWN THE HORSE |
| 248 | BILLY IDOL | DANCING WITH MYSELF | 1981 | BILLY IDOL |
| 247 | SUBLIME | WHAT I GOT | 1996 | SUBLIME |
| 246 | DAVID BOWIE | FAME | 1975 | YOUNG AMERICANS |
| 245 | METALLICA | FUEL | 1997 | RELOAD |
| 244 | SOCIAL DISTORTION | BALL AND CHAIN | 1990 | SOCIAL DISTORTION |
| 243 | CARS | MY BEST FRIEND’S GIRL | 1978 | THE CARS |
| 242 | AUDIOSLAVE | BE YOURSELF | 2005 | OUT OF EXILE |
| 241 | DAVID BOWIE | MODERN LOVE | 1983 | LET’S DANCE |
| 240 | BLINK 182 | ALL THE SMALL THINGS | 1999 | ENEMA OF THE STATE |
| 239 | GUNS ‘N ROSES | YOU COULD BE MINE | 1991 | |
| 238 | RED HOT CHILI PEPPERS | BY THE WAY | 2002 | BY THE WAY |
| 237 | PINK FLOYD | LEARNING TO FLY | 1987 | A MOMENTARY LAPSE OF REASON |
| 236 | ALICE IN CHAINS | NUTSHELL | 1994 | JAR OF FLIES |
| 235 | BRUCE SPRINGSTEEN | HUNGRY HEART | 1980 | THE RIVER |
| 234 | GREEN DAY | BASKET CASE | 1994 | DOOKIE |
| 233 | THE OUTFIELD | YOUR LOVE | 1985 | PLAY DEEP |
| 232 | LENNY KRAVITZ | FLY AWAY | 1998 | 5 |
| 231 | RUSH | FLY BY NIGHT | 1975 | FLY BY NIGHT |
| 230 | FOO FIGHTERS | BIG ME | 1995 | FOO FIGHTERS |
| 229 | CLASH | TRAIN IN VAIN | 1979 | LONDON CALLING |
| 228 | BUSH | GLYCERINE | 1994 | SIXTEEN STONE |
| 227 | ZZ TOP | SHARP DRESSED MAN | 1983 | ELIMINATOR |
| 226 | BLUES TRAVELER | HOOK | 1995 | FOUR |
| 225 | ROLLING STONES | JUMPIN’ JACK FLASH | 1968 | HOT ROCKS |
| 224 | GREEN DAY | GOOD RIDDANCE (TIME OF YOUR LIFE) | 1997 | NIMROD |
| 223 | JIMI HENDRIX | HEY JOE | 1967 | ARE YOU EXPERIENCED? |
| 222 | EVERCLEAR | SANTA MONICA | 1995 | SPARKLE AND FADE |
| 221 | DAVID BOWIE | ZIGGY STARDUST | 1972 | THE RISE AND FALL OF ZIGGY STARDUST |
| 220 | FOO FIGHTERS | TIMES LIKE THESE | 2003 | ONE BY ONE |
| 219 | POLICE | DON’T STAND SO CLOSE TO ME | 1981 | ZENYATTA MONDATTA |
| 218 | BEASTIE BOYS | FIGHT FOR YOUR RIGHT | 1986 | LICENSE TO ILL |
| 217 | BRUCE SPRINGSTEEN | BORN TO RUN | 1975 | BORN TO RUN |
| 216 | RADIOHEAD | CREEP | 1993 | PABLO HONEY |
| 215 | CHEAP TRICK | SURRENDER | 1978 | HEAVEN TONIGHT |
| 214 | PINK FLOYD | HEY YOU | 1980 | THE WALL |
| 213 | R.E.M. | IT’S THE END OF THE WORLD AS WE KNOW IT (AND I FEEL FINE) | 1987 | DOCUMENT |
| 212 | FOREIGNER | JUKE BOX HERO | 1981 | 4 |
| 211 | ELTON JOHN | ROCKET MAN | 1972 | HONKY CHATEAU |
| 210 | LED ZEPPELIN | GOING TO CALIFORNIA | 1971 | LED ZEPPELIN IV |
| 209 | PINK FLOYD | SPEAK TO ME/BREATHE | 1973 | DARK SIDE OF THE MOON |
| 208 | BLUES TRAVELER | RUN-AROUND | 1995 | FOUR |
| 207 | HEART | BARRACUDA | 1977 | LITTLE QUEEN |
| 206 | RUSH | LIMELIGHT | 1981 | MOVING PICTURES |
| 205 | LYNYRD SKYNYRD | WHAT’S YOUR NAME? | 1977 | STREET SURVIVORS |
| 204 | VAN HALEN | AIN’T TALKIN’ ‘BOUT LOVE | 1978 | VAN HALEN |
| 203 | BLINK 182 | WHAT’S MY AGE AGAIN | 1999 | ENEMA OF THE STATE |
| 202 | DEF LEPPARD | ARMAGEDDON IT | 1987 | HYSTERIA |
| 201 | U2 | WITH OR WITHOUT YOU | 1987 | THE JOSHUA TREE |
| 200 | AUDIOSLAVE | I AM THE HIGHWAY | 2002 | AUDIOSLAVE |
| 199 | HEART | MAGIC MAN | 1976 | DREAMBOAT ANNIE |
| 198 | JOE WALSH | LIFE’S BEEN GOOD | 1978 | BUT SERIOUSLY, FOLKS |
| 197 | MOTLEY CRUE | GIRLS, GIRLS, GIRLS | 1987 | GIRLS, GIRLS, GIRLS |
| 196 | JON BON JOVI | BLAZE OF GLORY | 1994 | |
| 195 | R.E.M. | THE ONE I LOVE | 1987 | DOCUMENT |
| 194 | JIMI HENDRIX | PURPLE HAZE | 1967 | ARE YOU EXPERIENCED? |
| 193 | AEROSMITH | LOVE IN AN ELEVATOR | 1989 | PUMP |
| 192 | GUNS ‘N ROSES | LIVE AND LET DIE | 1991 | USE YOUR ILLUSION I |
| 191 | VAN HALEN | JAMIE’S CRYIN’ | 1978 | VAN HALEN |
| 190 | THE OFFSPRING | THE KIDS AREN’T ALRIGHT | 1998 | AMERICANA |
| 189 | METALLICA | ONE | 1988 | …AND JUSTICE FOR ALL |
| 188 | ROLLING STONES | HONKY TONK WOMEN | 1969 | HOT ROCKS |
| 187 | AC/DC | HELLS BELLS | 1980 | BACK IN BLACK |
| 186 | COLLECTIVE SOUL | SHINE | 1993 | HINTS, ALLEGATIONS & THINGS LEFT UNSAID |
| 185 | CARS | JUST WHAT I NEEDED | 1978 | THE CARS |
| 184 | LINKIN PARK | IN THE END | 2000 | HYBRID THEORY |
| 183 | TALKING HEADS | BURNING DOWN THE HOUSE | 1983 | SPEAKING IN TONGUES |
| 182 | STONE TEMPLE PILOTS | BIG EMPTY | 1993 | PURPLE |
| 181 | POLICE | MESSAGE IN A BOTTLE | 1979 | REGGATA DA BLANC |
| 180 | DEF LEPPARD | ROCKET | 1987 | HYSTERIA |
| 179 | WEEZER | UNDONE (THE SWEATER SONG) | 1994 | WEEZER (BLUE) |
